Meet the Samsung Galaxy Z Fold8 — a next-generation foldable smartphone built for productivity, entertainment and everyday premium performance.
The Galaxy Z Fold8 features a spacious 7.6-inch Dynamic AMOLED 2X main display with a 120Hz refresh rate, while the 5.5-inch cover display provides a convenient experience when the phone is folded. Its redesigned foldable form factor is thinner and lighter, weighing just 201g.
Powered by the Snapdragon 8 Elite Gen 5 for Galaxy, the Galaxy Z Fold8 delivers fast performance for multitasking, gaming, streaming and Galaxy AI features. Storage options include 256GB, 512GB and 1TB, with memory configurations depending on the storage variant/market.
For photography, the device features a 50MP wide camera and 50MP ultra-wide camera, along with 10MP front and cover cameras. The rear cameras support optical-quality 2x zoom and up to 10x digital zoom.
A 4,800mAh battery provides up to 26 hours of video playback, while the device also supports 5G, Wi-Fi 7, Bluetooth 6.0, NFC, UWB and Samsung DeX.
Specifications
| Feature | Details |
|---|---|
| Brand | Samsung |
| Model | Galaxy Z Fold8 |
| Network | 5G |
| Form Factor | Foldable |
| Main Display | 7.6″ Dynamic AMOLED 2X |
| Main Resolution | 1848 × 2448 |
| Main Refresh Rate | Up to 120Hz |
| Cover Display | 5.5″ Dynamic AMOLED 2X |
| Cover Resolution | 1972 × 1248 |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy |
| CPU | Octa-Core |
| Rear Camera | 50MP Wide + 50MP Ultra Wide |
| Front Camera | 10MP |
| Cover Camera | 10MP |
| Rear Video | Up to 8K @ 60fps |
| Battery | 4,800mAh |
| USB | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
| NFC | Yes |
| UWB | Yes |
| Samsung DeX | Yes |
| Weight | 201g |
| Folded Thickness | 9.7mm |
| Unfolded Thickness | 4.5mm |
| Operating System | Android |
| Water/Dust Resistance | IP48 |
| Storage | 256GB / 512GB / 1TB |
| Colors | Lavender, Graphite, Cream, Pistachio |





